Bell Times
Dr. E.P. Scarlett Bell Times 2026-2027
Times | Monday | Tuesday | Wednesday | Thursday | Friday | Friday Homeroom |
7:24-8:50 (86 min.) | J | J | J | J | J | J |
8:30-8:50 (20 min.) | Success Time | Success Time | Success Time | Success Time | Teacher Meetings 7:40-8:50 | Teacher Meetings 7:40-8:50 |
8:55-10:21 (86 min.) | Period 1 | Period 2 | Period 1 | Period 2 | Period 1 8:55-10:00 (65 min.) | Period 1 8:55-9:50 (55 min.) |
10:25-11:51 (86 min.) | Period 2 | Period 1 | Period 2 | Period 1 | Period 2 10:04-11:09 (65 min.) | Period 2 9:54-10:49 (55 min.) |
11:51-12:29 (38 min.) | Lunch | Lunch | Lunch | Lunch | Period 3 11:13-12:18 (65 min.) | Homeroom Period 10:49-11:29 (40 min.) |
12:34-2:00 (86 min.) | Period 3 | Period 4 | Period 3 | Period 4 | Period 4 12:22-1:27 (65 min.) | Period 3 11:33-12:28 (55 min.) |
2:04-3:30 (86 min.) | Period 4 | Period 3 | Period 4 | Period 3 |
| Period 4 12:32-1:27 (55 min.) |
3:34-5:00 (86 min.) | E | E | E | E |
|
|
Last Modified: 2026-06-19 14:30:38.366184 +0000 UTC